How it works
Ultra Technology
Toppen’s industry leading technology removes, heavy metals, particulates, bacteria, cysts, parasites as well as 99.99% of PFAS, the harmful forever chemicals found in our global water supply.
Ultra Safe and Ultra Home Filtration
Catchy
headline about
Ultra filteration
Toppen’s MicronGuard™ Technology
Toppen is NSF Certified
Passed NSF
Standard 42
(Class 1 Particulate, Cysts, Extraction Testing)
Passed NSF
Standard 53
(PFOA/PFOS) less than 20 Parts Per Trillion (10PPT PFOA/10PPT PFOS) Chlorine Reduction, Extraction Testing
Selection colors
Passed NSF
Standard 61
(Extraction Testing, Pressure Testing)
Toppen’s Filteration Vs Traditional Water Filteration
Contaminant | Toppen | Reverse Osmosis | Ultraviolet | Carbon |
---|---|---|---|---|
Bacteria | 99.999999% | Water can be contaminated in the holding tank | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | |
Spores | >99.9999% | Water can be contaminated in the holding tank 1x | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | |
Cysts | >99.99% | Water can be contaminated in the holding tank | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | |
PFAS (PFOS, PFOAS, Forever Chemicals) | 99.999999% | |||
Heavy Metals | ||||
Lead | 97.2% | |||
Pesticides | ||||
Trace Pharmaceuticals | ||||
Microplastics | ||||
Scale | Water can be contaminated in the holding tank | |||
Particulate | ||||
Features | ||||
Removes Odor | ||||
Great Tasting Water | ||||
Maintains Flow Rate | < 3% Reduction | Flow reduction increases as filteration increases 1x | ||
Waste Water Generated | None | Yes | None | None |
Installation Cost | $200-$300 | $500-$750 | $500-$750 | $300 |
Unit Cost | < $2,000 Retail | $5,000-$20,000 (Whole House) | $550-$1,000 (Whole House) | $,1000 (whole House) |
Maintenance | < $1,000 Retail for all 3 filters | $400-$600 + $300-$400 + $200 = $1,000-$1,300 | ||
+ $100/year softener salt |