How it works
Ultra Technology
For decades, water treatment has aimed for “good enough.” Toppen was built to redefine what clean water can actually be.
This is a breakthrough in filtration, an entirely new way to treat water that delivers a level of protection traditional systems were never designed to achieve. Powered by proprietary MicronGuard™ ultrafiltration technology, Toppen removes contaminants like PFAS, heavy metals, bacteria, and viruses while operating at high flow with minimal pressure, without chemicals, electricity, or wastewater discharge.
From individual homes to large municipal systems, Toppen doesn’t just improve water treatment, it resets the standard for how clean, efficient, and scalable water purification can be.
Toppen’s MicronGuard™ Technology
Ultra Safe and Ultra Home Filtration
Proprietary Nano-Based Filtration, engineered for absolute purity Removes harmful contaminants with unmatched efficiency and zero wastewater.
Toppen is NSF Certified
Passed NSF
Standard 42
(Class 1 Particulate, Cysts, Extraction Testing)
Passed NSF
Standard 53
Passed NSF
Standard 61
(Extraction Testing, Pressure Testing)
Toppen’s Filteration Vs Traditional Water Filteration
| Contaminant | Toppen | Reverse Osmosis | Ultraviolet | Carbon |
|---|---|---|---|---|
| Bacteria | 99.999999% | Water can be contaminated in the holding tank | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | ![]() |
| Spores | >99.9999% | Water can be contaminated in the holding tank 1x | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | ![]() |
| Cysts | >99.99% | Water can be contaminated in the holding tank | Reduces, however, not to the level UF+; cannot remove dead bacteria, spores, cysts | ![]() |
| PFAS (PFOS, PFOAS, Forever Chemicals) | 99.999999% | ![]() | ![]() | ![]() |
| Heavy Metals | ![]() | ![]() | ![]() | ![]() |
| Lead | 97.2% | ![]() | ![]() | ![]() |
| Pesticides | ![]() | ![]() | ![]() | ![]() |
| Trace Pharmaceuticals | ![]() | ![]() | ![]() | ![]() |
| Microplastics | ![]() | ![]() | ![]() | ![]() |
| Scale | ![]() | Water can be contaminated in the holding tank | ![]() | ![]() |
| Particulate | ![]() | ![]() | ![]() | ![]() |
| Features | ||||
| Removes Odor | ![]() | ![]() | ![]() | ![]() |
| Great Tasting Water | ![]() | ![]() | ![]() | ![]() |
| Maintains Flow Rate | < 3% Reduction | ![]() | ![]() | Flow reduction increases as filteration increases 1x |
| Waste Water Generated | None | Yes | None | None |
| Installation Cost | $200-$300 | $500-$750 | $500-$750 | $300 |
| Unit Cost | < $2,000 Retail | $5,000-$20,000 (Whole House) | $550-$1,000 (Whole House) | $,1000 (whole House) |
| Maintenance | < $1,000 Retail for all 3 filters | $400-$600 + $300-$400 + $200 = $1,000-$1,300 | ||
| + $100/year softener salt |


99.999999%